RN Private Duty Nursing - Greensboro, NC
$32.00 – $34.00 • hourly
Maxim Healthcare
Job Description
Private duty nursing (PDN) allows medically fragile patients to receive quality, skilled nursing care in the comfort of their home: a setting preferred by most patients and their families.
| City | State | Zip | Modality | Skills | Available Days | Shift | Estimated Pay Range |
| Greensboro | NC | 27405 | RN/LPN | GT | Fr, e/o Sat | 9p-7a | 32 |
| Mount Airy | NC | 27030 | RN/LPN | G | Sun, Sat | 9a-7p | 32 |
| Greensboro | nc | 27405 | RN/LPN | G | Tu,Th,Fr | 10a-630p | 31 |
| N. Wilkesboro | NC | 28656 | RN/LPN | GT | M, Tu | 6a-6p | |
| Winston-Salem | NC | 27105 | RN/LPN | G/T/V | Mon-Fri | 7:30a-5p | 32 |
| Winston-Salem | NC | 27127 | RN/LPN | G/T | Mon-Fri 3 days | 11p-7a | 32 |
| Lexington | NC | 27292 | RN/LPN | G/T/V | Mon-Fri | 8a-4pm | 32 |
| Greensboro | NC | 27409 | RN/LPN | NG | M-F ( any 2 days) | 10a-4p | 32 |
| Greensboro | NC | 27406 | RN/LPN | G-T | Fri, Sat, Sun | 11p-7a | 32 |
| Dobson | NC | 27017 | RN/LPN | G | M-W | 8a-4pm | 32 |
| greensboro | NC | 27405 | LPN/ RN | GT peds | Tu, Th, Fr | 10am- 6:30pm | 31 LPn 32 RN |
| High Point | NC | 27265 | LPN/ RN | N/A | M-F | 7am-4pm | 31 LPn 32 RN |
| Mount Airy | NC | 27030 | LPN/ RN | GT | Sa, Su | 9am-7pm | 31 LPn 32 RN |
| N. Wilkesboro | NC | 28659 | LPN/ RN | GT/T/V | M,Tu | 6am-6pm | 31 LPn 32 RN |
| high Point | NC | 27265 | LPN/ RN | GT/T | M-F | 6am-4pm. Monday- Wednesday or Wednesday- Friday | 31 LPn 32 RN |
| Lexington | NC | 27292 | LPN/ RN | GT/T/V | M-F | 8am- 4pm | 31 LPn 32 RN |
| Browns Summit | NC | 27214 | LPN/ RN | GT/T/V | All days | Sat & Sun- 8am-8pm, M & F 8am-3pm, Tu-Th 8am-12pm | 31 LPn 32 RN |
| Pfafftown | NC | 27040 | LPN/ RN | GT/T | Friday | 8am-6pm | 31 LPn 32 RN |
| MOUNT AIRY 27030 | NC | 27030 | LPN/RN | GT | Sat/Sun | 9:00 AM - 7:00 PM | $32-34 |
| N. WILKESBORO 28659 | NC | 28659 | LPN/RN | GT/T/V | M/T/TH | 6:00 AM - 6:00 PM | $32-34 |
| HIGH POINT 27265 | NC | 27265 | LPN/RN | GT/T | M/T/TH | 6:00 AM - 4:00 PM | $32-34 |
| WINSTON-SALEM 27105 | NC | 27105 | LPN/RN | GT/T/V | MON-FRI | 7:30 AM - 5:00 PM | $32-34 |
| PFAFFTOWN 27040 | NC | 27040 | LPN/RN | GT/T | WED/TH | 8:00 AM - 7:00 PM | $32-34 |
| KERNERSVILLE 27284 | NC | 27284 | LPN/RN | N/A | SAT | 9:00 AM - 12:00 PM | $32-34 |
| HIGH POINT 27265 | NC | 27265 | LPN/RN | GT/T/V | MON-WED | 10 PM - 7AM- approx | $32-34 |
| WINSTON SALEM 27101 | NC | 27101 | LPN/RN | GT | MON-FRI | 6:00 AM - 4:00 PM | $32-34 |
| GREENSBORO 27405 | NC | 27405 | LPN/RN | GT/T | TH/FRI/e/o SAT | $32-34 | |
| High Point | NC | 27265 | LPN/ RN | T/G | Monday- Friday | 6am-4pm | 30-31 |
| High Point | NC | 27265 | LPN/ RN | T/V/G | Monday- Wednesday | 7pm-7am or 10pm-7am | 31-32 |
| Mount Airy | NC | 27030 | LPN/ RN | T/G | E/O Sunday & Saturday | 9am-7pm | 31-32 |
| Winston Salem | NC | 27107 | LPN/ RN | T/V/G | Monday- friday School/ home | M-F 7:30am-5pm | 31-32 |
| North Wilkesboro | NC | 28659 | LPN/ RN | T/V/G | Monday, Tuesday e/o Thrsday | 6am- 6pm | 31-32 |
| Pfafftown | NC | 27040 | LPN/ RN | T/G | Wednesday , e/o Saturday | 8am-7pm | 31-32 |
| Greensboro | NC | 27406 | LPN/ RN | Wound | 7 days a week | 12pm-6pm | 30-31 |
| Rural Hall | NC | LPN/RN | GT/T | Monday - Friday | 6:00 AM - 6:00 PM | 31-32 | |
| Winston Salem | NC | 27127 | LPN/RN | GT/Wound | Monday - Friday, Sunday, any 3 nights | 7:00 AM - 3:00 PM 11:00 PM - 7:00 AM | 31-32 |
| Kernersville | NC | 27284 | CNA | Sunday | 9:00 AM - 12:00 PM |
Additional Openings on request!
Company Information
EEOC: Maxim Healthcare Services is an equal opportunity/affirmative action employer. All qualified applicants will receive consideration for employment without regard to sex, gender identity, sexual orientation, race, color, religion, national origin, disability, protected Veteran status, age, or any other characteristic protected by law.
Benefits
At Maxim Healthcare Services, we firmly believe that our employees are the heartbeat of our organization and we are happy to offer the following benefits:
Competitive pay & weekly paychecks
Health, dental, vision, and life insurance
401(k) savings plan
Awards and recognition programs
**CO Specific Benefits: Medical/Prescription, Dental, Vision, Health Advocacy (company paid if enrolled Medical), Health Advocate Employee Assistance Program, Health Savings Account , 401(k), 401(k) Company Match, Profit Sharing, Short Term Disability, Long Term Disability, Primary Caregiver Leave, Parental Leave, Life and Basic Accidental Death & Dismemberment Insurance, Voluntary Life and Accidental Death & Dismemberment Insurance, Hospital Expense Protection Plan, Critical Illness Insurance, Accident Insurance, Dependent Care Flexible Spending Account, Home and Auto Insurance, Pet Insurance, Transportation Benefits, Common Bond, Educational Assistance Program, College Partnership Program, Paid Time Off/Company Holidays
By applying you agree to our Terms of Service