RN (Open Position) Private Duty Aurora, OH
$32.00 – $35.00 • hourly
Maxim Healthcare
Job Description
table {mso-displayed-decimal-separator:"\."; mso-displayed-thousand-separator:"\,";} tr {mso-height-source:auto;} col {mso-width-source:auto;} td {padding-top:1px; padding-right:1px; padding-left:1px; mso-ignore:padding; color:black; font-size:11.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Calibri, sans-serif; mso-font-charset:0; text-align:general; vertical-align:bottom; border:none; white-space:nowrap; mso-rotate:0;} .xl472 {font-family:Calibri; mso-generic-font-family:auto; mso-font-charset:0; text-align:left; vertical-align:top; border:.5pt solid black; white-space:normal;} .xl499 {font-family:Calibri; mso-generic-font-family:auto; mso-font-charset:0; text-align:left; vertical-align:top; border:.5pt solid black; background:white; mso-pattern:black none; white-space:normal;} .xl535 {font-family:Calibri; mso-generic-font-family:auto; mso-font-charset:0; text-align:left; vertical-align:top; border:.5pt solid black;}
| Akron | OH | 44310 | Ped/Trach/Vent/ G-tube | weekend days 9a-5p & PRN night nurse 11p-7a | 1st and 3rd shift | LPN $26-29 RN $32-35 |
| Akron | OH | 44310 | Ped/G-tube | E/O week - 2 nights 8p-6a (Mon - Wed) | 3rd shift | LPN $26-29 RN $32-35 |
| Akron | OH | 44310 | Ped/Trach/Vent/ G-tube | E/O Sun dayshift | 1st shift | LPN $26-29 RN $32-35 |
| Akron | OH | 44310 | Adult/G-tube | E/O Sun dayshift | 1st shift | LPN $26-29 RN $32-35 |
| Akron | OH | 44310 | Ped/Trach/Vent/ G-tube | E/O mon/Wed 8a-12p and 3p-7p, E/O weekend days 9a-5p & E/O Fri night 10p-7a | 1st, 2nd, and 3rd shift | LPN $26-29 RN $32-35 |
| Akron | OH | 44310 | Ped/Trach/Vent/ G-tube | Thursdays 3p-11p, Sunday 4p-10p, PRN weekends afternoons & PRN days 7a-3p | 1st and 2nd shift | LPN $26-29 RN $32-35 |
| Akron | OH | 44310 | Ped/G-tube | Weds/Fri 2:30p-10:30p & Sun 2:30p-8:30p | 2nd shift | LPN $26-29 RN $32-35 |
| Alliance | OH | 44601 | Trach/G-tube | Mon/Friday 2:30p-8:30p & Tues/Sat 7a-7p | 2nd shift | LPN $26-29 RN $32-35 |
| Aurora | OH | 44202 | Ped/G-tube | E/O Tues, Thurs, Fri afternoon & Tues/Thurs night | 2nd and 3rd shift | LPN $26-29 RN $32-35 |
| Barberton | OH | 44203 | Ped/Trach/Vent/ G-tube | Saturday/Sunday dayrs or afternoons & Saturday night 11p-7a | 1st, 2nd, and 3rd shift | LPN $26-29 RN $32-35 |
| Beach City | OH | 44608 | Ped/G-tube | Weds, Thurs 11p-7a & Weekend nights 10p-6a/11p-7a | 3rd shift | LPN $26-29 RN $32-35 |
| Canal Fulton | OH | 44614 | Trach/Vent/G-tube | FT school nurse Mon-Fri & dayshift nurse when school is out | 3rd shift | LPN $26-29 RN $32-35 |
| Canton | OH | 44708 | Ped/Trach/Vent/ G-tube | Weekend days & nights | 1st and 3rd shift | LPN $26-29 RN $32-35 |
| Canton | OH | 44708 | Ped/Trach/G-tube | Mon & E/O Wed 7a-6p & T/Th/Fri 4p-6p | 1st shift & 2nd shift | LPN $26-29 RN $32-35 |
| Canton | OH | 44706 | Trach/G-tube | Fri-Sun nights - flexible on time | 3rd shift | LPN $26-29 RN $32-35 |
| Canton | OH | 44708 | Adult/Trach/Vent/G-tube | Weds/Fri dayshift 8/9a-4/5p | 1st shift | LPN $26-29 RN $32-35 |
| Canton | OH | 44708 | Adult/Trach/Vent/G-tube | Friday-Sunday dayshift 9a-5p | 1st shift | LPN $26-29 RN $32-35 |
| Coshocton | OH | 43812 | Trach/Vent/G-tube | FT nights 11p-7a & Fri-Sun days 8a-4p | 1st and 3rd shift | LPN $26-29 RN $32-35 |
| Cuyahoga Falls | OH | 44221 | G-tube | E/O Saturday night 10p-6a | 3rd shift | LPN $26-29 RN $32-35 |
| Cuyahoga Falls | OH | 44221 | Trach/Vent/G-tube | E/O Sat-Sun 10/11p-6/7a | 3rd shift | LPN $26-29 RN $32-35 |
| Dalton | OH | 44618 | Adult | 1 day 6:30a-5p (Mon or Weds) | 1st shift | LPN $26-29 RN $32-35 |
| Doylestown | OH | 44230 | Ped/Trach/G-tube | Fri night 11p-7a & Sun-Tues nights 11p-7a (temporary) | 3rd shift | LPN $26-29 RN $32-35 |
| Hinckley | OH | 44233 | Ped/G-tube | Mon or Tues day 9a-5p | 1st shift | LPN $26-29 RN $32-35 |
| Kent | OH | 44240 | Adult/Trach/Vent/G-tube | Sat nights 6p-6a | 3rd shift | LPN $26-29 RN $32-35 |
| Louisville | OH | 44641 | Ped/G-tube | Weekend days | 1st shift | LPN $26-29 RN $32-35 |
| Munroe Falls | OH | 44262 | Adult/Trach/Vent/ G-tube | Tues, Fri & Sat night 9p-7a | 1st and 3rd shift | LPN $26-29 RN $32-35 |
| New Franklin | OH | 44216 | Adult/G-tube | Sunday 8a-4p | 1st shift | LPN $26-29 RN $32-35 |
| New Philadelphia | OH | 44663 | Skilled nursing visit | 6 visits a week/ 2x a day (10:30a & 2p) | 1st and 2nd shift | LPN $29-30 RN $32-35 |
| Orrville | OH | 44667 | Ped/Trach/Vent/ G-tube | Sun/Tues/Thurs/Fri nights | 3rd shift | LPN $26-29 RN $32-35 |
| Ravenna | OH | 44266 | Ped/Trach/Vent/ G-tube | FT nights 10p-6a | 3rd shift | LPN $26-29 RN $32-35 |
| Ravenna | OH | 44266 | Ped/Trach/G-tube | Fri, Sat, Sun nights & Monday days | 1st and 3rd shift | LPN $26-29 RN $32-35 |
| Richfield | OH | 44286 | Trach/Vent/G-tube | Thurs 7a-7p, Fri 7a-5p, Sat 7a-3p, Sun 3p-11p & Weds/Thur/Fri nights 11p-7a | 1st, 2nd, and 3rd shift | LPN $26-29 RN $32-35 |
| Silver Lake | OH | 44224 | Ped/G-tube | E/O Fri 3p-9p & E/O Sat 5p-9p | 2nd shift | LPN $26-29 RN $32-35 |
| Stonecreek | OH | 43840 | Ped/G-tube | Fri/Sat 4p-6a & Sunday 7a-4p | 1st and 2nd shift | LPN $26-29 RN $32-35 |
| Stow | OH | 44224 | Ped/G-tube | Sunday 11p-5a or 11a-5p | 1st and 3rd shift | LPN $26-29 RN $32-35 |
| Stow | OH | 44224 | Adult/Trach/Vent/ G-tube | Fri nights 10/11p-6/7a | 3rd shift | LPN $26-29 RN $32-35 |
| Streetsboro | OH | 44241 | Ped/G-tube | Weds/Thurs 9a-5p | 1st shift | LPN $26-29 RN $32-35 |
| Uhrichsville | OH | 44683 | Ped/Trach/Vent/ G-tube | FT days | 1st shift | LPN $26-29 RN $32-35 |
| West Lafayette | OH | 43845 | Adult/G-tube | Mon-Thurs 7a-7p | 1st shift | LPN $26-29 RN $32-35 |
| Wooster | OH | 44691 | Ped/Trach/Vent/ G-tube | Sun 8a-4p & Sun/Weds/Thurs/Sat nights 11p-7a | 3rd shift | LPN $26-29 RN $32-35 |
Additional Openings on request!
Company Information
EEOC: Maxim Healthcare Services is an equal opportunity/affirmative action employer. All qualified applicants will receive consideration for employment without regard to sex, gender identity, sexual orientation, race, color, religion, national origin, disability, protected Veteran status, age, or any other characteristic protected by law.
Benefits
At Maxim Healthcare Services, we firmly believe that our employees are the heartbeat of our organization and we are happy to offer the following benefits:
Competitive pay & weekly paychecks
Health, dental, vision, and life insurance
401(k) savings plan
Awards and recognition programs
**CO Specific Benefits: Medical/Prescription, Dental, Vision, Health Advocacy (company paid if enrolled Medical), Health Advocate Employee Assistance Program, Health Savings Account , 401(k), 401(k) Company Match, Profit Sharing, Short Term Disability, Long Term Disability, Primary Caregiver Leave, Parental Leave, Life and Basic Accidental Death & Dismemberment Insurance, Voluntary Life and Accidental Death & Dismemberment Insurance, Hospital Expense Protection Plan, Critical Illness Insurance, Accident Insurance, Dependent Care Flexible Spending Account, Home and Auto Insurance, Pet Insurance, Transportation Benefits, Common Bond, Educational Assistance Program, College Partnership Program, Paid Time Off/Company Holidays
By applying you agree to our Terms of Service